Farming Types
| Producer | Wine | Vintage | Product Line | Varietal | Country | Region |
|---|---|---|---|---|---|---|
| Clos Saron | Pinot Noir "Home Vineyard" | 2019 | -Red | Pinot Noir | United States | California |
| Contrada Salandra | Piedirosso Campi Flegrei | 2021 | -Red | Italy | Campania | |
| Contrada Salandra | Falanghina Campi Flegrei | 2021 | Wine, -White | Falanghina | Italy | Campania |
| Crealto | Vino Rosso Grignolino ‘Marcaleone’ | 2023 | Red | Grignolino | Italy | Piedmont |
| Crealto | Vino Rosso "Agricolae" | 2021 | Red | Barbera | Italy | Piedmont |
| Cristia | Châteauneuf-du-Pape Classic | 2023 | -Red | Grenache | France | Rhône |
| Cristia | Côtes-du-Rhône Vieilles Vignes | 2023 | Red | Grenache | France | Rhone |
| Cristia | Côtes-du-Rhône Vieilles Vignes | 2022 | Red | Grenache | France | Rhone |
| Cristia | Châteauneuf-du-Pape Classic | 2022 | -Red | Grenache | France | Rhône |
| Day Wines | Pet-Nat "Mamacita" | 2024 | -Sparkling | Malvasia | United States | Oregon |
| Day Wines | Vin de Days L`Orange | 2024 | California Portfolio, Wine, -Orange | Müller-Thurgau | United States | Oregon |
| De Angelis | Rosso Piceno | 2023 | -Red | Montepulciano | Italy | Marche |
| De Angelis | Marche Rosato IGT | 2024 | -Rosé | Montepulciano | Italy | Marche |
| De Angelis | Pecorino Offida | 2024 | -White | Pecorino | Italy | Marche |
| De Angelis | Rosso Piceno | 2024 | -Red | Montepulciano | Italy | Marche |
| De Bartoli | Marsala Superiore Oro Riserva | 1988 | Dessert | Grillo | Italy | Sicily |
| De Bartoli | Vino Perpetuo "Vecchio Samperi" | NV | Dessert | Grillo | Italy | Sicily |
| De Bartoli | Marsala Superiore Oro "Vigna La Miccia" | 2020 | Dessert | Grillo | Italy | Sicily |
| Drew Family Cellars | Cider "Sur La Mer" | NV | Cider | Apples | United States | California |
| Drew Family Cellars | Chardonnay 'Sandstone & Shale' | 2023 | -Red | Pinot Noir | United States | |
| Drew Family Cellars | Pinot Noir Mid-Elevation Mendocino | 2023 | -Red | Pinot Noir | United States | |
| Drew Family Cellars | Chardonnay Faite De Mer Farm 'Radiolaria' | 2021 | Wine, -White | Chardonnay | United States | California |
| Durigutti | Cabernet Franc | 2021 | -Red | Cabernet Franc | Argentina | Mendoza |
| Fedellos | As Xaras | 2023 | Wine, -Red | Mencia | Spain | Galicia |
| Fedellos | Bastarda | 2023 | Wine, -Red | Bastardo | Spain | Galicia |
| Fossil & Fawn | Pinot Noir Willamette Valley | 2023 | Wine, -Red | Pinot Noir | United States | Oregon |
| Fossil & Fawn | Oregon Orange | 2023 | Wine, -Orange | Gewürztraminer | United States | Oregon |
| Fossil & Fawn | White Blend "Only Always" | 2024 | Wine, -White | White Blend | United States | Oregon |
| Fossil & Fawn | Chardonnay Willamette Valley | 2024 | Wine, -Red | Chardonnay | United States | Oregon |
| Fossil & Fawn | Oregon Orange | 2024 | Wine, -Orange | Gewürztraminer | United States | Oregon |
| Franchere Wine Company | Lionesses White Blend Willamette Valley | 2023 | Wine, -White | United States | Oregon | |
| Frémont, Julien | Calvados | NV | Sake | France | ||
| Gen del Alma | JiJiJi (Malbec/Pinot) | 2024 | -Red | Red blend | Argentina | Mendoza |
| Gunderloch | Riesling Spätlese Nackenheimer Rothenberg | 2021 | Riesling | Germany | Rheinhessen | |
| Gunderloch | Riesling Dry Estate "vom Roten Schiefer" | 2024 | -White | Riesling | Germany | Rheinhessen |
| Gunderloch | Riesling GG Pettenthal | 2024 | Wine, -White | Riesling | Germany | Rheinhessen |
| Immich-Batterieberg | Riesling Zeppwingert Feinherb | 2023 | White | Riesling | Germany | Mosel |
| Immich-Batterieberg | Riesling Kabinett C.A.I. | 2023 | White | Riesling | Germany | Mosel |
| Immich-Batterieberg | Riesling Trocken Escheburg | 2022 | -White | Riesling | Germany | Mosel |
| Immich-Batterieberg | Riesling Trocken Escheburg | 2023 | -White | Riesling | Germany | Mosel |
| Quinta do Infantado | Douro Tinto (Green Label/Dry Red) | 2017 | -Red | Portugal | Douro | |
| Koehler-Ruprecht | Riesling Kabinett Kallstadter Steinacker | 2022 | Riesling | Germany | Pfalz | |
| La Gerla | Poggio gli Angeli Sangiovese IGT | 2022 | -Red | Sangiovese | Italy | Tuscany |
| La Gerla | Brunello di Montalcino Riserva gli Angeli | 2018 | Wine, -Red | Sangiovese | Italy | Tuscany |
| La Gerla | Poggio gli Angeli Sangiovese IGT | 2021 | -Red | Sangiovese | Italy | Tuscany |
| Leydet-Valentin | Saint-Emilion Grand Cru | 2022 | Wine, -Red | Merlot | France | Bordeaux |
| Montagnette | Côtes-du-Rhône Villages "Signargues" | 2024 | Red | Grenache | France | Rhone |
| Montagnette | Côtes-du-Rhône Villages "Signargues" | 2023 | Red | Grenache | France | Rhone |
| Nusserhof | Vino Bianco "Bl.te.le" (Blatterle) | 2022 | White | Blater | Italy | Alto Aldige |
| Carmelo Patti | Cabernet Sauvignon | 2018 | -Red | Cabernet Sauvignon | Argentina | Mendoza |
| Pence Vineyards & Winery | Pinot Noir 'Crate' Santa Rita Hills | 2021 | -Red | Pinot Noir | United States | California |
| Pence Vineyards & Winery | Pinot Noir 'Crate' Santa Rita Hills | 2022 | -Red | Pinot Noir | United States | California |
| Pence Vineyards & Winery | Chardonnay 'Crate' Sta. Rita Hills | 2021 | -White | Chardonnay | United States | California |
| Quinta do Infantado | Colheita Tawny Port | 2015 | -Dessert | Tinta Roriz/Touriga Nacional | Portugal | Douro |
| Germán Blanco (Quinta Milú) | La Cometa, Ribera del Duero | 2022 | Red | Tempranillo | Spain | Ribera del Duero |
| Germán Blanco (Quinta Milú) | Milú, Ribera del Duero | 2022 | Red | Tempranillo | Spain | Ribera del Duero |
| Raffault, Domaine Olga | Chinon "Les Barnabés" | 2021 | Cabernet Franc | France | Loire | |
| Rogue Vine | Pipeno Tinto | 2024 | -Red | Cinsault | Chile | |
| Rogue Vine | Grand Itata Tinto | 2022 | -Red | Cinsault | Chile | |
| Maloof | Gewurztraminer "Oakridge Vineyard" | 2023 | -White | Gewürztraminer | United States | Washington |
| Maloof | "Where ya PJs at?" | 2024 | -White | Pinot Gris | United States | Oregon |
| Maloof | Riesling Nemarniki Vineyard | 2023 | -Orange | Riesling | United States | Oregon |
| Maloof | "Where ya PJs at?" | 2023 | -White | Pinot Gris | United States | Oregon |
| San Ferdinando | Gargaiolo Chianti DOCG | 2023 | Wine, -Red | Sangiovese | Italy | Tuscany |
| San Ferdinando | Gargaiolo Chianti DOCG | 2022 | Wine, -Red | Sangiovese | Italy | Tuscany |
| Schiavenza | Dolcetto d'Alba | 2023 | -Red | Dolcetto | Italy | Piedmont |
| Schiavenza | Barbera d’Alba | 2023 | -Red | Dolcetto | Italy | Piedmont |
| Cascina 'Tavijn | Vino Rosso "B" (Barbera) | 2021 | -Red | Barbera | Italy | Piedmont |
| Tement | Sauvignon Blanc Sudsteiermark "Kalk & Kreide" | 2024 | Wine, -White | Sauvignon Blanc | Austria | Styria |
| Tue-Boeuf, Clos du | Cheverny Rouge "Rouillon" (Pinot Noir/Gamay) | 2024 | Red | Pinot Noir | France | Loire |
| Vergano | Americano | NV | Red | Grignolino | Italy | Piedmont |
| Vergano | Chinato Bianco "Luli" | NV | Dessert | Moscato | Italy | Piedmont |
| Vergano | Chinato | NV | Dessert | Nebbiolo | Italy | Piedmont |
| Vergano | Vermouth Bianco | NV | Dessert | Cortese | Italy | Piedmont |
- ‹‹
- Page 9