Varieties
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Ancestrale | Vino Rosso 'Vino II' | 2024 | Wine, -Red | Italy | Sicily | Organic |
| Fratelli Alessandria | Verduno Pelaverga 'Speziale' | 2024 | Wine, -Red | Italy | Piedmont | Organic |
| Fuchs und Hase | Pet Nat Volume 2 (Grüner, Gelber Muskateller) | 2023 | Wine, -Sparkling | Austria | Kamptal | Organic |
| Fuchs und Hase | Pet Nat Rosé (Zweigelt, Cabernet Sauvignon) | 2023 | Wine, -Sparkling | Austria | Kamptal | |
| La Felce | Vino Rosso `Felcerosso` | 2024 | Wine, -Red | Italy | Liguria | Organic |
| Quinta do Infantado | Late Bottled Vintage Port | 2021 | Wine, -Dessert | Portugal | Douro | Sustainable |
| Torre alle Tolfe | Canaiolo IGT Toscana | 2022 | National Portfolio, Wine, -Red | Italy | Tuscany | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Tierra Fundida | Los Topes (Albillo Criollo) | 2022 | National Portfolio, Wine, -White | Spain | Canary Islands | Organic |
| Tierra Fundida | La Cuesta Albillo Criollo D.O. Tacoronte | 2024 | National Portfolio, Wine, -White | Spain | Canary Islands | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Noble Coyote | Espadín | NV | --Mezcal | Mexico | Oaxaca | Sustainable |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Fernando de Castilla | Solera Gran Reserva Brandy | NV | -Brandy | Spain | Jerez | Sustainable |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Benito Santos | D.O. Rias Baixas "Saiar" Albarino | 2023 | National Portfolio, Wine, -White | Spain | Galicia | Sustainable |
| Pedralonga | Serea Albariño | 2024 | White | Spain | Rias Baixas | Biodynamic |
| Pedralonga | Albariño | 2024 | National Portfolio, Wine, -White | Spain | Galicia | Biodynamic |
| Thee & Thou | Albariño | 2023 | -White | United States | California | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Ampeleia | Alicante IGT Costa Toscana | 2022 | Wine, -Red | Italy | Tuscany | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Charles Lachaux | Bourgogne Aligoté "Les Champs d`Argent" | 2022 | Wine, -White | France | Burgundy | Biodynamic |
| Chevrot | Bourgogne Aligoté "Quatre Terroirs" | 2023 | Wine, -White | France | Burgundy | Organic |
| Chevrot | Bourgogne Aligoté "Tilleuls" | 2022 | -White | France | Burgundy | |
| De Moor | Bourgogne Aligoté | 2023 | Wine, -White | France | Burgundy | Organic |
| Jolie-Laide | Aligoté Las Cimas Vineyard | 2024 | Wine, -White | United States | California | Organic |
| Petit-Roy | Bourgogne Aligoté | 2022 | Wine, -White | France | Burgundy | |
| Piuze, Patrick | Bourgogne Aligoté 1953 | 2024 | Wine, -White | France | Burgundy | Sustainable |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Peillot | Altesse Roussette du Bugey Montagnieu | 2022 | -White | France | Bugey | Organic |
| Peillot | Bugey Montagnieu Brut NV (2022) | NV | -Sparkling | France | Bugey | Organic |
| Petit-Roy | Altesse Vin de France | 2022 | Wine, -White | France | Burgundy | Sustainable |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Brooklyn Cider House | Cider "Bone Dry" | NV | Wine, Cider | United States | New York State | Sustainable |
| Brooklyn Cider House | Cider "Half Sour" | NV | Wine, Cider | United States | New York State | Sustainable |
| Brooklyn Cider House | Cider "Little Wild | NV | Wine, Cider | United States | New York State | |
| Brooklyn Cider House | Cider "Kinda Dry" | NV | Wine, Cider | United States | New York State | Sustainable |
| Brooklyn Cider House | Cider "Raw" | NV | Wine, Cider | United States | New York State | Sustainable |
| Brooklyn Cider House | Cider "Rosé" | NV | Wine, Cider | United States | New York State | |
| Brooklyn Cider House | Cider “Eternal Autumn” | NV | Wine, Cider | United States | New York State | |
| Brooklyn Cider House | Cider “Three of Life” | NV | Wine, Cider | United States | New York State | |
| Brooklyn Cider House | Cider "Solstice" | NV | Cider | United States | New York State | Sustainable |
| Drew Family Cellars | Cider "Sur La Mer" | NV | Cider | United States | California | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Bera, Vittorio e Figli | Vino Bianco "Arcese" | 2022 | Wine, -White | Italy | Piedmont | Organic |
| End of Nowhere | White Blend "Mind Over Matter" | 2023 | Wine, -White | United States | California | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Joao Pato - "Duckman" | White Duck | 2023 | Wine, -Red | Portugal | Bairrada | Biodynamic |
| Joao Pato - "Duckman" | Maria Duck White Pet Nat | 202 | Wine, -Red | Portugal | Bairrada | Biodynamic |
| Luís Pato | Vinhas Velhas Tinto | 2023 | Wine, -Red | Portugal | Bairrada | Biodynamic |
| Luís Pato | Baga Espumante (2023 Base) | NV | Wine, -Sparkling, -Rosé | Portugal | Bairrada | Biodynamic |
| Luís Pato | Baga/Touriga Nacional | 2023 | Wine, -Red | Portugal | Bairrada | Biodynamic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Luís Pato | Maria Gomes Espumante (2023 base) | NV | Wine, -White | Portugal | Bairrada | Biodynamic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Cascina degli Ulivi | Vino Rosso "Semplicemente" | 2024 | Wine, -Red | Italy | Piedmont | Biodynamic |
| Crealto | Vino Rosso "Agricolae" | 2021 | Red | Italy | Piedmont | Organic |
| Croci | DOC Gutturnio "Galvano" | 2020 | Wine, -Sparkling, --Sparkling Red | Italy | Emilia-Romagna | Organic |
| Fratelli Alessandria | Barbera d’Alba Superiore 'Priòra' | 2021 | Wine, -Red | Italy | Piedmont | Organic |
| Fratelli Alessandria | Barbera d'Alba | 2024 | Wine, -Red | Italy | Piedmont | Organic |
| Iuli | Vino Rosso "Rossore" (Barbera) | 2021 | Wine, -Red | Italy | Piedmont | Organic |
| Iuli | Vino Rosso "Umberta" (Barbera) | 2023 | Wine, -Red | Italy | Piedmont | Organic |
| La Stoppa | IGT Emilia Barbera "Camporomano" | 2015 | Wine, -Red | Italy | Emilia-Romagna | Organic |
| La Stoppa | IGT Emilia Rosso "Macchiona Dieciannidopo" (Library) | 2002 | -Red | Italy | Emilia-Romagna | Organic |
| La Stoppa | IGT Emilia Rosso "Macchiona" (Library) | 2006 | -Red | Italy | Emilia-Romagna | Organic |
| La Stoppa | Vino Rosso da Uve Stramature "Scolmo" | NV | Wine, -Dessert | Italy | Emilia-Romagna | Organic |
| La Stoppa | Vino Rosso "Trebbiolo" | 2023 | -Red | Italy | Emilia-Romagna | Organic |
| La Stoppa | IGT Emilia Rosso "Macchiona" | 2016 | Wine, -Red | Italy | Emilia-Romagna | Organic |
| La Stoppa | IGT Emilia Rosso "Macchiona" | 2014 | Wine, -Red | Italy | Emilia-Romagna | Organic |
| La Stoppa | IGT Emilia Rosso "Macchiona" (Library) | 2009 | Wine, -Red | Italy | Emilia-Romagna | Organic |
| Oltretorrente | Barbera Superiore Colli Tortonesi | 2022 | Wine, -Red | Italy | Piedmont | Organic |
| Cascina 'Tavijn | Vino Rosso "B" (Barbera) | 2021 | -Red | Italy | Piedmont | Organic |
| Bera, Vittorio e Figli | Vino Rosso "Ronco Malo" | 2021 | -Red | Italy | Piedmont | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Iuli | Vino Rosso Barabba (Barbera) | 2019 | Wine, -Red | Italy | Piedmont | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Oltretorrente | Rosso Colli Tortonesi | 2023 | -Red | Italy | Piedmont | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Cascina 'Tavijn | Vino Rosso (Barbera/Ruché) | 2023 | Wine, -Red | Italy | Piedmont | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Fedellos | Bastarda | 2023 | Wine, -Red | Spain | Galicia | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Nusserhof | Vino Bianco "Bl.te.le" (Blatterle) | 2022 | White | Italy | Alto Aldige | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| González Bastías | Naranjo (Moscatel/Torrontel/Pais) | 2023 | Wine, -Orange | Chile | Maule | Biodynamic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Rejón | Blanco Tequila | NV | Spirits, -Agave, --Tequila | Mexico | Jalisco |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Cara Sur | Parcela La Totora | 2022 | Wine, -Red | Argentina | San Juan | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Via Revolucionaria | Criolla Grande (Pais) | 2022 | Wine, -Red | Argentina | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Via Revolucionaria | Bonarda Pura | 2022 | Wine, -Red | Argentina | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Ampeleia | Cabernet Franc IGT Toscana | 2023 | National Portfolio, Wine, -Red | Italy | Tuscany | Biodynamic |
| Andrew Will | Involuntary Commitment Red Blend | 2022 | Wine, -Red | United States | Washington | |
| Baudry, Domaine Bernard | Chinon "Clos Guillot" | 2021 | -Red | France | Loire | Organic |
| Baudry, Domaine Bernard | Chinon Rosé | 2024 | -Rosé | France | Loire | Organic |
| Baudry, Domaine Bernard | Chinon "Les Mollières" | 2021 | Wine, -Red | France | Loire | Organic |
| Baudry, Domaine Bernard | Chinon "Les Grézeaux" | 2022 | Wine, -Red | France | Loire | Organic |
| Baudry, Domaine Bernard | Chinon "La Croix Boissée" | 2022 | -Red | France | Loire | Organic |
| Moreau, Alexandre (Bellonnière) | Chinon "La Bellonnière" | 2021 | Wine, -Red | France | Loire | Sustainable |
| Moreau, Alexandre (Bellonnière) | Chinon "La Bellonnière" | 2022 | Wine, -Red | France | Loire | Sustainable |
| Moreau, Alexandre (Bellonnière) | Chinon "Les Battereaux" | 2021 | Wine, -Red | France | Loire | Sustainable |
| Bloomer Creek | Cabernet Franc/Merlot "White Horse" | 2020 | Wine, -Red | United States | New York State | Organic |
| Bloomer Creek | Cabernet Franc | 2020 | -Red | United States | New York State | Organic |
| Bloomer Creek | Cabernet Franc Morehouse Road | 2021 | -Red | United States | New York State | Organic |
| Bloomer Creek | Cabernet Franc Barrow Vineyard | 2021 | California Portfolio, Wine, -Red | United States | New York | Organic |
| Clos Saron | "Kind of Blue" Sierra Foothills | 2020 | Wine, -Red | United States | California | Organic |
| Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
|---|---|---|---|---|---|---|
| Clos Saron | "White Field Red" Estate Field Blend | 2019 | Wine, -Red | United States | California | Organic |
- Page 1
- ››