Varieties
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Canonica | Langhe Nebbiolo | 2015 | Wine, -Red | Italy | Piedmont | |
Canonica | Barolo Paiagallo | 2014 | Wine, -Red | Italy | Piedmont | |
Chante Cigale | Châteauneuf-du-Pape Blanc | 2019 | Wine, -White | France | Rhône | Sustainable |
Gilles Brisson | Pineau des Charentes | Spirits, -Eau de Vie (Brandy), --Cognac, -Dessert | France | Cognac | ||
I Dolomitici | PerCiso Foglia Frastagliata | 2014 | -Red | Italy | Trentino | Organic |
I Dolomitici | PerCiso Lambrusco à Foglia Frastagliata | 2012 | -Red | Italy | Trentino | Organic |
Le Brun Servenay | Champagne Grand Cru Vieilles Vignes | 2008 | Wine, -Sparkling, --Sparkling White | France | Champagne | |
Meneres | Tawny Port | NV | -Dessert | Portugal | Douro | |
Monte Rio Cellars | Chardonnay Mendocino County | 2019 | Wine | United States | California | Organic |
Pélaquié | Côtes-du-Rhône Villages Laudun Blanc | 2018 | Wine, -White | France | Rhône | Sustainable |
Gin Combo Pack (6/750) | -Gin | United States | California | |||
Dark Gin | -Gin | United States | California | |||
Malaysian Lime Gin | -Gin | United States | California | |||
The Exceptional Malt Small-Batch Scotch Whisky | -Whiskey | United Kingdom | ||||
Cava | NV | -Sparkling | Spain | Cava |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Mezcal Mortal | Espadín | -Mezcal | Mexico | Oaxaca | Organic | |
Mezcal Mortal | Cupreata | -Mezcal | Mexico | Oaxaca | Organic | |
Noble Coyote | Espadín | --Mezcal | Mexico | Oaxaca | Sustainable |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Mezcal Viejo Indecente | Ensamble Mezcal | -Mezcal | Mexico | Oaxaca | Sustainable |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
San Martino | Kamai DOCG Aglianico del Vulture Superiore | 2015 | Wine, -Red | Italy | Basilicata | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Fernando de Castilla | Solera Gran Reserva Brandy | -Brandy | Spain | Jerez | ||
Fernando de Castilla | Solera Gran Reserva Unico Brandy | -Brandy | Spain | Jerez |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
La Clarine Farm | Viognier Sierra Foothills | 2019 | -White | United States | California | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Pedralonga | Serea Albariño | 2019 | White | Spain | Rias Baixas | Biodynamic |
Ransom | Albariño Willamette Valley | 2018 | -White | United States | Oregon | Organic |
Thee And Thou | Albariño | 2019 | -White | United States | California | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Ampeleia | Alicante IGT Costa Toscana | 2018 | -Red | Italy | Tuscany | Biodynamic |
Ampeleia | Alicante IGT Costa Toscana | 2019 | -Red | Italy | Tuscany | Biodynamic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Chevrot | Bourgogne Aligoté "Quatre Terroirs" | 2018 | Wine, -White | France | Burgundy | |
De Moor | Bourgogne Aligoté | 2019 | Wine, -White | France | Burgundy | Organic |
Vins Contés | VDF "Algotest" | 2020 | -White | France | Loire | Organic |
Bourgogne Aligoté | 2014 | White | France | Burgundy | ||
Piuze, Patrick | Bourgogne Aligoté 1953 | 2019 | Wine, -White | France | Burgundy | Sustainable |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Roussette de Bugey Montagnieu Altesse | 2012 | France | Savoie | |||
Roussette de Bugey Montagnieu Altesse | 2012 | France | Savoie | |||
Bugey Montagnieu Brut (2011) | France | Savoie | ||||
Peillot, Franck | Altesse Roussette de Bugey Montagnieu | 2019 | -White | France | Bugey | Sustainable |
Peillot, Franck | Bugey Montagnieu Brut NV (2017) | NV | -Sparkling | France | Bugey | Sustainable |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Brooklyn Cider House | Cider "Raw" | NV | Wine, Cider | United States | New York State | Sustainable |
Brooklyn Cider House | Cider "Rosé" | NV | Wine, Cider | United States | New York State | |
Brooklyn Cider House | Cider “Eternal Autumn” | NV | Wine, Cider | United States | New York State | |
Brooklyn Cider House | Cider “Three of Life” | NV | Wine, Cider | United States | New York State | |
Brooklyn Cider House | Cider "Bone Dry" | NV | Wine, Cider | United States | New York State | Sustainable |
Brooklyn Cider House | Cider "Half Sour" | NV | Wine, Cider | United States | New York State | Sustainable |
Brooklyn Cider House | Cider "Kinda Dry" | NV | Wine, Cider | United States | New York State | Sustainable |
Drew | Cider "Sur La Mer" | NV | Cider | United States | California |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Bera, Vittorio e Figli | Arcese Bianco | 2019 | Wine, -White | Italy | Piedmont | Organic |
Distilleria Castelli | Grappa Arneis | NV | Spirits, --Grappa | Italy | Piedmont |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Da Cruz e Teles — COZs | COZs vm-Castelão | 2019 | -Red | Portugal | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Da Cruz e Teles — COZs | COZs c2-Baga | 2017 | -Red | Portugal | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Cascina degli Ulivi | Semplicemente Rosso VDT | 2019 | Wine, -Red | Italy | Piedmont | Biodynamic |
Crealto | Vino Rosso "Agricolae" | 2018 | Red | Italy | Piedmont | Organic |
Croci | Gutturnio DOC Frizzante Rosso | 2017 | Wine, -Sparkling, --Sparkling Red | Italy | Emilia-Romagna | Organic |
Iuli | Vino Rosso "Rossore" (Barbera) | 2017 | Wine, -Red | Italy | Piedmont | Organic |
Iuli | Vino Rosso "Umberta" (Barbera) | 2019 | Wine, -Red | Italy | Piedmont | Organic |
La Stoppa | Macchiona (Barbera/Bonarda) | 2002 | -Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Trebbiolo IGT Emilia Rosso | 2018 | -Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Macchiona (Barbera/Bonarda) | 2006 | -Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Macchiona (Barbera/Bonarda) | 2013 | Wine, -Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Trebbiolo IGT Emilia Rosso | 2019 | -Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Macchiona (Barbera/Bonarda) | 2010 | Wine, -Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Barbera della Stoppa | 2010 | Red | Italy | Emilia-Romagna | Organic |
La Stoppa | Camporomano (formerly Barbera della Stoppa) | 2011 | Wine, -Red | Italy | Emilia-Romagna | Organic |
Oltretorrente | Barbera Superiore Colli Tortonesi | 2017 | -Red | Italy | Piedmont | Organic |
Cascina 'Tavijn | B Denominata Vino Rosso (Barbera) | 2018 | -Red | Italy | Piedmont | Organic |
Bera, Vittorio e Figli | Barbera d'Asti Ronco Malo | 2016 | -Red | Italy | Piedmont | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Oltretorrente | Rosso Colli Tortonesi | 2019 | -Red | Italy | Piedmont | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Cascina 'Tavijn | Vino Rosso (Barbera/Ruche) | 2018 | Wine, -Red | Italy | Piedmont | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Ian Macleod Distillery | Six Isles Blended Single Malt | NV | -Whiskey | United Kingdom | Scotland | |
Origin Spirits Ireland LTD | Kalak Single Malt Peat Cask Vodka | Spirits, -Vodka | Ireland | County Cork | ||
Spey from Speyside Distillery | Trutinā | -Whiskey | United Kingdom | Scotland | ||
Spey from Speyside Distillery | Fūmāre | -Whiskey | United Kingdom | Scotland | ||
Spey from Speyside Distillery | Tenné | -Whiskey | United Kingdom | Scotland |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Philip Togni Vineyard | Ca' Togni | 2010 | Dessert | United States | California | |
Philip Togni Vineyard | Ca' Togni | 2008 | Dessert | United States | California |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Nusserhof | B..... (Blatterle) | 2018 | -White | Italy | Alto Adige | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Wachter-Wiesler | Blaufränkisch Eisenberg Ried Weinberg | 2015 | Red | Austria | Sudburgenland | Organic |
Wachter-Wiesler | Blaufränkisch Eisenberg "Béla Jóska" | 2017 | Wine, -Red | Austria | Südburgenland | Organic |
Wachter-Wiesler | Blaufränkisch Eisenberg Ried Weinberg | 2017 | Wine, -Red | Austria | Südburgenland | Organic |
Wachter-Wiesler | Burgenland Rotes Handgemenge | 2017 | Wine, -Red | Austria | Südburgenland | Organic |
Wachter-Wiesler | Blaufrankisch Eisenberg 'Deutsch Schutzen' | 2017 | Wine, -Red | Austria | Südburgenland | Organic |
Wachter-Wiesler | Blaufrankisch Eisenberg 'Eisenberg' | 2017 | Wine, -Red | Austria | Südburgenland | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Gonzalez Bastias | Naranjo | 2019 | Wine, -Orange | Chile | Maule | Biodynamic |
Ver Sacrum | Doña Mencia de los Andes | 2016 | Wine, -Rosé | Argentina | Mendoza | Sustainable |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Rejón | Blanco Tequila | Spirits, -Agave, --Tequila | Mexico | Jalisco |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Cara Sur | Tinto | 2018 | Wine, -Red | Argentina | San Juan | Organic |
Durigutti | Bonarda | 2017 | -Red | Argentina | Mendoza | |
Via Revolucionaria | Bonarda Pura | 2019 | Wine, -Red | Argentina | Organic | |
Via Revolucionaria | Criolla Grande (Pais) | 2019 | Wine, -Red | Argentina | Organic |
Producer | Wine | Vintage | Product Line | Country | Region | Farming Type |
---|---|---|---|---|---|---|
Ampeleia | Cabernet Franc IGT Costa Toscana | 2018 | Wine, -Red | Italy | Tuscany | Biodynamic |
Ampeleia | Cabernet Franc IGT Costa Toscana | 2019 | Wine, -Red | Italy | Tuscany | Biodynamic |
Andrew Will | Involuntary Commitment | 2018 | -Red | United States | Washington | |
Baudry, Domaine Bernard | Chinon Clos Guillot | 2018 | -Red | France | Loire | Organic |
Baudry, Domaine Bernard | Chinon Les Grézeaux | 2019 | Wine, -Red | France | Loire | Organic |
Baudry, Domaine Bernard | Chinon Rosé | 2020 | -Rosé | France | Loire | Organic |
Baudry, Domaine Bernard | Chinon Croix Boissée | 2018 | -Red | France | Loire | Organic |
Bebame | El Dorado County Red | 2015 | Wine, -Red | United States | California | Sustainable |
Bloomer Creek | Cabernet Franc Vin d'Ete | 2018 | -Red | United States | New York State | Organic |
Bloomer Creek | "White Horse" (Cabernet Franc/Merlot) | 2018 | Wine, -Red | United States | New York State | Organic |
Durigutti | Cabernet Franc | 2018 | -Red | Argentina | Mendoza |
- Page 1
- ››